– – –
METOS® Storage helps
prevent the losses of crops
in your storage every season
– – –
Please contact us, and we will help you get started!
METOS® Storage tracks the temperature, humidity and CO2 levels real time and right where the information is; in the middle of your storage.
It is an indispensable piece of equipment used for:
Knowing the conditions to prevent damage/rotting before it occurs.
Fine tuning the environmental conditions inside the storage unit that leads to better storage and delivery of the product.
Alerting about bad “seed” in the storage, helping you prevent crop losses.
Get started
Please contact us, and we will help you get started!
Technical specifications
Feature | Value |
---|---|
Manufacturer | Pessl Instruments |
Connectivity | LoRaWAN® Frequency plans: EU863-870, RU864-870, US902-928, AU915-928 and AS920-925 |
Power supply | Rechargeable Li-ion 3.6V 4200 mAh battery |
Measuring range | CO₂: 0 – 40.000 ppm |
Temperature | -5 °C – +60 °C |
Humidity | 0% – 99% RH |
Measuring accuracy | CO₂: ± 40 ppm + 5% of the measured value |
Temperature | ± 0,5 °C |
Humidity | 0% – 90%: ± 1.8% RH 90% – 95%: ± 2.3% RH 95% – 100%: ± 3% RH |
Sensors types | SCD41 0-40000 ppm HYT-221 – temperature sensor TWLM1001 – humidity sensor |
Measuring interval | 5 minutes |
Logging interval | 15 minutes |
Communication interval | 15 minutes |
Read more from the manufacturers website here